466857
1
Zoom out
Zoom in
Vorherige Seite
1/2
Nächste Seite
CTK4000APPENDWL1A
1
No. y No. yy Nr. y No. y Nr. y Num. y Nr. yy y y
2
音色名 y Tone name y Nombre de sonido y Klangfarben-Name y Nom des sonorités y Toonnaam y Nome del tono y Tonnamn y Nome do som y y y
3
プログラムチェンジ y Program Change y Cambio de programa y Klangprogramm-Wechsel y Changement de programme y Programma-verandering y Cambiamento programma y Program-ändring y Mudança de programa y y y
4
バンクセレクト MSB y Bank Select MSB y MSB de selección de banco y Bankwahl MSB y MSB de sélection de banque y Bankkeuze MSB y MSB di selezione banco y Bankval MSB y MSB de seleção de banco y y y
5
最大同時発音数 y Maximum Polyphony y Polifonía máxima y Max. Polyphonie y Polyphonie maximale y Maximale polyfonie y Polifonia massima y Maximal polyfoni y Polifonia máxima y y y
6
音域タイプ y Range Type y Tipo de gama y Bereichstyp y Type de registre y Bereiktype y Tipo di gamma y Omfångstyp y Tipo de gama y y y
1
No. y No. yy Nr. y No. y Nr. y Num. y Nr. yy y y
2
リズム名 y Rhythm Name y Nombre de ritmo y Rhythmus-Name y Nom des rythmes y Ritmenaam y Nome del ritmo y Rytmnamn y Nome do ritmo y y y
Appendix y Apéndice y Anhang y Appendice y Appendix y Appendice y Bilaga y
Apêndice y y y
音色リスト y Tone List y Lista de sonidos y Klangfarben-Liste y Liste des sonorités y Toonlijst y Elenco dei timbri y Tonlista y Lista de sons y y y
123456
PIANO
001 STEREO GRAND PIANO 0 2 24 A
002 STEREO BRIGHT PIANO 1 2 24 A
003 GRAND PIANO 0 1 48 A
004 CLASSIC PIANO 0 4 24 A
005 ROCK PIANO 1 3 24 A
006 STEREO MELLOW PIANO 0 3 24 A
007 MODERN PIANO 1 4 24 A
008 LA PIANO 1 6 48 A
009 DANCE PIANO 1 5 48 A
010 STRINGS PIANO 0 8 24 A
011 PIANO PAD 0 9 24 A
012 HONKY-TONK 3 2 24 A
013 2 OCTAVE PIANO 3 8 24 A
014 1 OCTAVE PIANO 3 9 24 A
015 ELEC.GRAND PIANO 2 1 24 A
016 E.GRAND 80 2 2 48 A
017 HARPSICHORD 1 6 2 48 A
018 HARPSICHORD 2 6 1 24 A
019 COUPLED HARPSICHORD 6 8 24 A
020 HARPSICHORD & STRINGS 6 4 24 A
ELECTRIC PIANO
021 ELEC.PIANO 1 4 2 48 A
022 ELEC.PIANO 2 5 2 24 A
023 FM ELEC.PIANO 1 5 1 48 A
024 FM ELEC.PIANO 2 5 3 24 A
025 60’s ELEC.PIANO 1 4 4 48 A
026 60’s ELEC.PIANO 2 4 5 48 A
027 DYNO ELEC.PIANO 1 4 1 48 A
028 DYNO ELEC.PIANO 2 4 3 24 A
029 MELLOW E.PIANO 4 11 24 A
030 POP ELEC.PIANO 5 5 24 A
031 CHORUS EP 1 4 6 48 A
032 CHORUS EP 2 4 7 48 A
033 TREMOLO E.PIANO 4 12 48 A
034 MODERN E.PIANO 5 4 24 A
035 STRINGS E.PIANO 1 4 8 24 A
036 STRINGS E.PIANO 2 5 8 24 A
037 SYNTH-STR.E.PIANO 1 4 9 24 A
038 SYNTH-STR.E.PIANO 2 5 9 24 A
039 E.PIANO PAD 1 5 10 24 A
040 E.PIANO PAD 2 4 10 24 A
041 CLAVI 1 7 2 48 A
042 CLAVI 2 7 1 48 A
043 SOFT CLAVI 7 3 48 A
044 DETUNE CLAVI 7 4 24 A
045 SEQUENCE CLAVI 7 5 24 A
CHROMATIC PERC.
046 VIBRAPHONE 1 11 2 48 A
047 VIBRAPHONE 2 11 1 48 A
048 SOFT VIBRAPHONE 11 3 48 A
049 CHORUS VIBRAPHONE 11 8 24 A
050 MARIMBA 12 2 48 A
051 SOFT MARIMBA 12 3 48 A
052 CELESTA 8 2 48 A
053 BRIGHT CELESTA 8 1 48 A
054 GLOCKENSPIEL 9 2 48 B
055 GLOCKENSPIEL PAD 9 3 24 A
056 MUSIC BOX 1 10 2 24 A
057 MUSIC BOX 2 10 1 24 A
058 XYLOPHONE 13 2 48 A
059 TUBULAR BELL 14 2 48 A
060 DULCIMER 15 1 24 A
ORGAN
061 DRAWBAR ORGAN 1 16 2 48 A
062 DRAWBAR ORGAN 2 16 1 48 A
063 DRAWBAR ORGAN 3 16 3 48 A
064 PERC.ORGAN 1 17 2 48 A
065 PERC.ORGAN 2 17 1 24 A
066 ELEC.ORGAN 1 16 4 48 A
067 ELEC.ORGAN 2 16 5 48 A
068 JAZZ ORGAN 1 17 3 24 A
069 JAZZ ORGAN 2 17 4 24 A
070 ROCK ORGAN 1 18 2 24 A
071 ROCK ORGAN 2 18 1 48 A
072 70’s ORGAN 17 6 48 A
073 FULL DRAWBAR 16 7 48 A
074 ROTARY ORGAN 1 18 4 48 A
075 ROTARY ORGAN 2 17 9 24 A
076 ROTARY ORGAN 3 17 10 24 A
077 TREMOLO ORGAN 16 12 48 A
078 CLICK ORGAN 17 11 48 A
079 8’ORGAN 17 5 24 A
080 ORGAN PAD 1 16 10 48 A
081 ORGAN PAD 2 16 11 48 A
082 SEQUENCE ORGAN 17 12 24 A
083 CHURCH ORGAN 1 19 2 24 A
084 CHURCH ORGAN 2 19 3 24 A
085 CHAPEL ORGAN 19 5 48 A
086 PIPE ORGAN 1 19 1 24 A
087 PIPE ORGAN 2 19 4 24 A
088 THEATER ORGAN 19 6 24 A
089 REED ORGAN 20 2 48 A
090 ACCORDION 1 21 2 24 A
091 ACCORDION 2 21 3 24 A
092 ACCORDION 3 21 1 48 A
093 ACCORDION 4 21 4 24 A
094 OCTAVE ACCORDION 21 8 24 A
095 BANDONEON 1 23 2 24 A
096 BANDONEON 2 23 1 48 A
097 OCTAVE BANDONEON 23 8 24 A
098 BANDONEON SOLO 23 3 24 A
099 HARMONICA 1 22 2 48 A
100 HARMONICA 2 22 1 24 A
GUITAR
101 NYLON STR.GUITAR 1 24 2 48 C
102 NYLON STR.GUITAR 2 24 1 48 C
103 STEEL STR.GUITAR 1 25 2 48 C
104 STEEL STR.GUITAR 2 25 1 48 C
105 12 STR.GUITAR 25 4 24 C
106 STEEL GT + STRUM.NOISE 1 25 5 48 C
107 STEEL GT + STRUM.NOISE 2 25 6 48 C
108 CHORUS STEEL GT 25 12 48 C
109 JAZZ GUITAR 1 26 2 48 C
110 JAZZ GUITAR 2 26 1 24 C
111 OCT JAZZ GUITAR 26 8 24 C
112 CLEAN GUITAR 1 27 2 48 C
113 CLEAN GUITAR 2 27 1 48 C
114 CHORUS CLEAN GUITAR 27 5 48 C
115 MUTE GUITAR 1 28 2 48 C
116 MUTE GUITAR 2 28 1 48 C
117 CRUNCH ELEC.GUITAR 27 6 48 C
118 OVERDRIVE GT 1 29 2 24 C
119 OVERDRIVE GT 2 29 1 48 C
120 DISTORTION GT 1 30 2 48 C
121 DISTORTION GT 2 30 1 24 C
122 POWER DIST.GT 30 5 24 C
123 RHYTHM DIST.GT 30 6 24 C
124 FEEDBACK GT 31 8 24 C
125
STEEL GT + STRUM.NOISE M 1
25 32 48 A
126
STEEL GT + STRUM.NOISE M 2
25 33 48 A
127 CLEAN GUITAR M 27 32 48 A
128 CRUNCH ELEC.GUITAR M 1 27 33 48 A
129 CRUNCH ELEC.GUITAR M 2 27 34 24 A
130 DISTORTION GT M 29 32 24 A
BASS
131 ACOUSTIC BASS 1 32 2 48 C
132 ACOUSTIC BASS 2 32 1 48 C
133 RIDE BASS 32 3 24 C
134 FINGERED BASS 1 33 2 48 C
135 FINGERED BASS 2 33 1 48 C
136 FINGERED BASS 3 33 3 48 C
137 RHYTHM FINGERED BASS 33 5 48 C
138 MELLOW FINGERED BASS 33 4 48 C
139 PICKED BASS 1 34 2 48 C
140 PICKED BASS 2 34 1 48 C
141 RHYTHM PICKED BASS 34 4 48 C
142 FRETLESS BASS 1 35 2 48 C
143 FRETLESS BASS 2 35 1 48 C
144 SLAP BASS 1 36 2 48 C
145 SLAP BASS 2 37 2 48 C
146 DOUBLED STRINGS BASS 37 3 24 C
147 SYNTH-BASS 1 38 2 48 C
148 SYNTH-BASS 2 39 2 48 C
149 SAW SYNTH-BASS 38 1 24 C
150 SQUARE SYNTH-BASS 39 1 48 C
151 DIGI ROCK BASS 39 3 48 C
152 TRANCE BASS 38 4 48 C
153 SINE BASS 39 4 48 A
154 VOCODER BASS 38 3 48 C
155 FINGERED BASS M 1 33 32 48 A
156 FINGERED BASS M 2 33 33 48 A
157 PICKED BASS M 34 32 48 A
158 TRANCE BASS M 38 32 48 A
159 SAW SYNTH-BASS M 38 33 24 A
160 SQUARE SYNTH-BASS M 39 32 48 A
STR/ORCHESTRA
161 VIOLIN 40 2 48 A
162 SLOW VIOLIN 40 8 48 A
163 VIOLA 41 2 48 A
164 CELLO 42 2 48 C
165 SLOW CELLO 42 1 48 C
166 CONTRABASS 43 2 48 C
167 VIOLIN SECTION 40 4 24 A
168 CELLO SECTION 42 4 24 C
169 VIOLIN & CELLO 40 3 24 A
170 PIZZICATO STRINGS 45 2 48 A
171 OCTAVE PIZZICATO 45 1 24 A
172 HARP 1 46 2 48 A
173 HARP 2 46 1 48 A
174 CHORUS HARP 46 8 24 A
ENSEMBLE
175 STRINGS 48 2 48 A
176 STRING ENSEMBLE 1 48 1 48 A
177 STRING ENSEMBLE 2 48 3 48 A
178 SLOW STRINGS 1 49 2 48 A
179 SLOW STRINGS 2 49 1 48 A
180 WIDE STRINGS 48 11 24 A
181 CHAMBER 1 48 5 24 A
182 CHAMBER 2 48 6 24 A
183 OCTAVE STRINGS 1 48 8 24 A
184 OCTAVE STRINGS 2 48 9 24 A
185 STRINGS SFZ 48 7 48 A
186 HARP & STRINGS 49 3 24 A
187 FLUTE & STRINGS 49 4 24 A
188 ORCHESTRA STRINGS 48 10 24 A
189 SYNTH-STRINGS 1 50 2 48 A
190 SYNTH-STRINGS 2 51 2 48 A
191 SYNTH-STRINGS 3 51 1 48 A
192 70’s SYNTH-STR.1 50 1 48 A
193 70’s SYNTH-STR.2 50 4 48 A
194 80’s SYNTH-STR.1 50 3 48 A
195 80’s SYNTH-STR.2 50 5 24 A
196 FAST SYNTH-STRINGS 50 6 48 A
197 SLOW SYNTH-STRINGS 50 7 48 A
198 CHOIR AAHS 52 2 48 A
199 CHOIRS 1 52 1 48 A
200 CHOIRS 2 52 3 24 A
201 CHOIR STRINGS 52 4 24 A
202 STRINGS VOICE 52 5 24 A
203 SLOW CHOIR 52 9 48 A
204 VOICE DOO 53 2 48 A
205 VOICE UUH 53 3 48 A
206 SYNTH-VOICE 1 54 2 48 A
207 SYNTH-VOICE 2 54 1 48 A
208 SYNTH-VOICE 3 54 3 48 A
209 VOICE ENSEMBLE 1 54 4 24 A
210 VOICE ENSEMBLE 2 54 5 24 A
211 SYNTH-VOICE PAD 54 8 48 A
212 CHORUS SYNTH-VOICE 54 9 48 A
213 ORCHESTRA HIT 1 55 2 24 A
214 ORCHESTRA HIT 2 55 1 48 A
BRASS
215 TRUMPET 1 56 2 48 A
216 TRUMPET 2 56 1 48 A
217 MELLOW TRUMPET 56 4 48 A
218 VELO.TRUMPET 56 5 48 A
219 TRUMPET SFZ 56 8 48 A
220 MUTE TRUMPET 59 2 48 A
221 TROMBONE 1 57 2 48 C
222 TROMBONE 2 57 1 48 C
223 MELLOW TROMBONE 57 3 48 C
224 VELO.TROMBONE 57 4 48 C
225 TUBA 1 58 2 48 C
226 TUBA 2 58 3 48 C
227 FRENCH HORN 60 2 24 C
228 FRENCH HORN SOLO 60 3 48 C
229 FRENCH HORN SECTION 60 1 24 C
230 HORN ORCHESTRA 60 5 24 C
231 STEREO BRASS 61 1 24 A
232 BRASS 61 2 48 A
233 BRASS SECTION 1 61 3 24 A
234 BRASS SECTION 2 61 4 24 A
235 BRASS SECTION 3 61 5 24 A
236 MELLOW BRASS 61 6 48 A
237 HARD BRASS 61 7 24 A
238 BRASS SFZ 61 9 24 A
239 BRASS & STRINGS 61 10 24 A
240 SYNTH-BRASS 1 62 2 24 A
241 SYNTH-BRASS 2 63 2 24 A
1 2 3456
242 SYNTH-BRASS 3 62 3 48 A
243 SYNTH-BRASS 4 63 3 48 A
244 80’s SYNTH-BRASS 62 1 24 A
245 ANALOG SYNTH-BRASS 1 62 4 48 A
246 ANALOG SYNTH-BRASS 2 62 5 24 A
247 TRANCE BRASS 63 4 24 A
248 SYNTH-BRASS PAD 63 5 24 A
REED
249 ALTO SAX 1 65 2 48 C
250 ALTO SAX 2 65 1 48 C
251 BREATHY ALTO SAX 1 65 8 24 C
252 BREATHY ALTO SAX 2 65 9 24 C
253 TENOR SAX 1 66 2 48 C
254 TENOR SAX 2 66 1 48 C
255 BREATHY TENOR SAX 1 66 8 24 C
256 BREATHY TENOR SAX 2 66 9 24 C
257 SOPRANO SAX 1 64 2 48 A
258 SOPRANO SAX 2 64 1 48 A
259 BREATHY S.SAX 64 8 24 A
260 BARITONE SAX 1 67 2 48 C
261 BARITONE SAX 2 67 1 48 C
262 SOFT A.SAX 65 5 48 C
263 HARD A.SAX 65 3 24 C
264 SOFT T.SAX 66 5 48 C
265 SOLO T.SAX 66 4 48 C
266 T.SAXYS 66 7 24 C
267 SAX SECTION 65 10 24 C
268 SAX SECTION SFZ 65 11 24 C
269 CLARINET 71 2 48 A
270 OBOE 68 2 48 A
271 SOLO OBOE 68 4 48 A
272 BASSOON 70 2 48 C
PIPE
273 FLUTE 1 73 2 48 A
274 FLUTE 2 73 1 24 A
275 PURE FLUTE 73 4 24 A
276 SOFT FLUTE 73 5 24 A
277 PICCOLO 1 72 2 24 B
278 PICCOLO 2 72 1 24 B
279 FLUTE & OBOE 73 6 24 A
280 RECORDER 1 74 2 48 A
281 RECORDER 2 74 1 48 A
282 PAN FLUTE 1 75 2 48 A
283 PAN FLUTE 2 75 1 24 A
284 BOTTLE BLOW 76 2 24 A
285 WHISTLE 78 2 48 A
286 OCARINA 79 2 48 A
287 SHAKUHACHI 77 2 24 A
SYNTH-LEAD
288 SQUARE LEAD 1 80 2 24 A
289 SQUARE LEAD 2 80 1 24 A
290 SQUARE LEAD 3 80 3 48 A
291 SQUARE LEAD 4 80 4 48 A
292 SAW LEAD 1 81 2 24 A
293 SAW LEAD 2 81 1 48 A
294 SAW LEAD 3 81 3 48 A
295 MELLOW SAW LEAD 81 8 24 A
296 SQUARE PULSE LEAD 80 7 24 A
297SEQUENCE SAW 1 811024 A
298 SEQUENCE SAW 2 81 11 24 A
299 SEQUENCE SINE 80 10 48 A
300 SINE LEAD 80 8 48 A
301 VELO.SINE LEAD 80 9 48 A
302 SS LEAD 81 4 24 A
303 SLOW SQUARE LEAD 80 5 24 A
304 SLOW SQUARE PULSE 80 6 24 A
305 SEQUENCE SQUARE 80 11 24 A
306 SEQUENCE PULSE 1 80 12 24 A
307 SEQUENCE PULSE 2 80 13 24 A
308 SLOW SAW LEAD 81 6 24 A
309 PULSE SAW LEAD 81 5 24 A
310 SLOW SAW PULSE 81 7 24 A
311 CALLIOPE 1 82 2 24 A
312 CALLIOPE 2 82 3 24 A
313 VENT LEAD 82 5 24 A
314 PURE LEAD 82 4 24 A
315 SEQUENCE LEAD 83 5 24 A
316 CHIFF LEAD 83 2 24 A
317 DROP LEAD 83 4 24 A
318 VOICE LEAD 1 85 2 24 A
319 VOICE LEAD 2 85 1 24 A
320 DISTORTION LEAD 84 8 24 A
321 CHARANG 84 2 24 A
322 CHURCH LEAD 85 3 24 A
323 DOUBLE VOICE LEAD 85 7 24 A
324 VOICE CHOIR LEAD 85 4 24 A
325 SYNTH-VOICE LEAD 85 6 24 A
326 FIFTH LEAD 86 2 24 A
327 FIFTH SAW LEAD 86 4 24 A
328 FIFTH SQUARE LEAD 86 3 24 A
329 FIFTH SEQUENCE 86 1 24 A
330 BASS+LEAD 87 2 24 A
331 BASS+SAW LEAD 87 1 24 A
332 SYNTH-BASS+LEAD 87 3 24 A
SYNTH-PAD
333 FANTASY 1 88 2 24 A
334 FANTASY 2 88 1 24 A
335 NEW AGE 88 3 24 A
336 NEW AGE PAD 88 4 24 A
337 WARM VOX 89 8 24 A
338 THICK PAD 89 1 24 A
339 WARM PAD 89 2 48 A
340 SINE PAD 89 3 24 A
341 SOFT PAD 89 4 24 A
342 POLYSYNTH 1 90 2 24 A
343 POLYSYNTH 2 90 1 24 A
344 POLYSYNTH PAD 1 90 3 24 A
345 POLYSYNTH PAD 2 90 4 24 A
346 POLY SAW 90 8 24 A
347 SPACE CHOIR 91 2 24 A
348 HEAVEN 91 1 24 A
349 BOWED PAD 92 2 24 A
350 GLASS PAD 92 3 24 A
351 TINE PAD 93 1 24 A
352 ETHNIC PAD 93 4 24 A
353 SOFT METAL PAD 93 2 24 A
354 HARD METAL PAD 93 3 24 A
355 CHORUS PAD 94 1 24 A
356 HALO PAD 1 94 2 24 A
357 HALO PAD 2 94 3 24 A
358 SWEEP PAD 95 2 24 A
359 RAIN DROP 1 96 2 24 A
360 RAIN DROP 2 96 3 24 A
361 SPACE VOICE 97 1 24 A
362 SOUND TRACK 1 97 2 24 A
123456
363 SOUND TRACK 2 97 3 24 A
364 CRYSTAL 98 2 24 A
365 GLOCKENSPIEL CHIME 98 4 24 A
366 CHORAL BELL 98 6 24 A
367 ATMOSPHERE 99 2 24 A
368 BRIGHT BELL PAD 100 1 24 A
369 BRIGHTNESS 1 100 2 24 A
370 BRIGHTNESS 2 100 3 24 A
371 ECHO VOICE 102 1 24 A
372 ECHO PAD 102 2 24 A
373 ECHO DROP 102 3 24 A
374 POLY DROP 102 4 24 A
375 STAR THEME 1 103 2 24 A
376 STAR THEME 2 103 1 24 A
377 SPACE PAD 103 8 24 A
ETHNIC
378 ER HU 1 110 16 24 A
379 ER HU 2 110 17 24 A
380 ER HU 3 110 18 24 A
381YANG QIN 1 151648 A
382 YANG QIN 2 15 17 24 A
383 DI ZI 72 16 48 A
384 ZHENG 107 16 24 A
385 SHENG 109 16 48 A
386 SUO NA 111 16 48 A
387XIAO 771624 A
388 PI PA 1 105 16 48 A
389 PI PA 2 105 17 24 A
390 YANG QIN & ER HU 110 19 24 A
391 SITAR 1 104 2 48 A
392 SITAR 2 104 1 24 A
393 SITAR PAD 104 3 24 A
394 TANPURA 1 104 16 48 A
395 TANPURA 2 104 17 24 A
396 HARMONIUM 1 20 16 48 A
397 HARMONIUM 2 20 17 24 A
398 SANTUR 1 15 18 24 A
399SANTUR 2 151924 A
400 SAROD 1 105 18 48 A
401 SAROD 2 105 19 48 A
402 SHANAI 111 2 48 A
403 SARANGI 1 110 20 48 A
404 SARANGI 2 110 21 48 A
405 TABLA 116 16 48 A
406 KANUN 1 15 20 48 A
407 KANUN 2 15 21 24 A
408 OUD 1 105 20 48 A
409 OUD 2 105 21 48 A
410 NEY 1 72 17 48 A
411NEY 2 721824 A
412 KEMENCHE 110 22 48 A
413 SAZ 105 22 48 A
414 ZURNA 111 18 48 A
415 BOUZOUKI 105 23 48 A
416 ARABIC ORGAN 16 16 24 A
417 ARABIC STRINGS 48 16 24 A
418 BANJO 105 2 48 A
419 MUTE BANJO 105 1 48 A
420 THUMB PIANO 108 2 48 A
421 STEEL DRUMS 114 2 24 A
422 RABAB 105 8 24 A
423 SHAMISEN 106 2 48 A
424 KOTO 107 2 48 A
425 KOTO PAD 107 3 24 A
GM TONES
426 GM PIANO 1 0 0 48 A
427 GM PIANO 2 1 0 48 A
428 GM PIANO 3 2 0 48 A
429 GM HONKY-TONK 3 0 24 A
430 GM E.PIANO 1 4 0 48 A
431 GM E.PIANO 2 5 0 48 A
432 GM HARPSICHORD 6 0 48 A
433 GM CLAVI 7 0 48 A
434 GM CELESTA 8 0 48 A
435 GM GLOCKENSPIEL 9 0 48 A
436 GM MUSIC BOX 10 0 24 A
437 GM VIBRAPHONE 11 0 48 A
438 GM MARIMBA 12 0 48 A
439 GM XYLOPHONE 13 0 48 A
440 GM TUBULAR BELL 14 0 48 A
441 GM DULCIMER 15 0 24 A
442GM ORGAN 1 16048A
443 GM ORGAN 2 17 0 24 A
444GM ORGAN 3 18024A
445 GM PIPE ORGAN 19 0 24 A
446 GM REED ORGAN 20 0 48 A
447 GM ACCORDION 21 0 24 A
448 GM HARMONICA 22 0 48 A
449 GM BANDONEON 23 0 24 A
450 GM NYLON STR.GUITAR 24 0 48 A
451 GM STEEL STR.GUITAR 25 0 48 A
452 GM JAZZ GUITAR 26 0 48 A
453 GM CLEAN GUITAR 27 0 48 A
454 GM MUTE GUITAR 28 0 48 A
455 GM OVERDRIVE GT 29 0 24 A
456 GM DISTORTION GT 30 0 48 A
457 GM GT HARMONICS 31 0 48 A
458 GM ACOUSTIC BASS 32 0 48 A
459 GM FINGERED BASS 33 0 48 A
460 GM PICKED BASS 34 0 48 A
461 GM FRETLESS BASS 35 0 48 A
462 GM SLAP BASS 1 36 0 48 A
463 GM SLAP BASS 2 37 0 48 A
464 GM SYNTH-BASS 1 38 0 48 A
465 GM SYNTH-BASS 2 39 0 48 A
466 GM VIOLIN 40 0 48 A
467 GM VIOLA 41 0 48 A
468 GM CELLO 42 0 48 A
469 GM CONTRABASS 43 0 48 A
470 GM TREMOLO STRINGS 44 0 48 A
471 GM PIZZICATO 45 0 48 A
472 GM HARP 46 0 48 A
473 GM TIMPANI 47 0 48 A
474 GM STRINGS 1 48 0 48 A
475 GM STRINGS 2 49 0 48 A
476 GM SYNTH-STRINGS 1 50 0 48 A
477 GM SYNTH-STRINGS 2 51 0 48 A
478 GM CHOIR AAHS 52 0 48 A
479 GM VOICE DOO 53 0 48 A
480 GM SYNTH-VOICE 54 0 48 A
481 GM ORCHESTRA HIT 55 0 24 A
482 GM TRUMPET 56 0 48 A
483 GM TROMBONE 57 0 48 A
484 GM TUBA 58 0 48 A
485 GM MUTE TRUMPET 59 0 48 A
1 2 3456
486 GM FRENCH HORN 60 0 24 A
487 GM BRASS 61 0 48 A
488 GM SYNTH-BRASS 1 62 0 24 A
489 GM SYNTH-BRASS 2 63 0 24 A
490 GM SOPRANO SAX 64 0 48 A
491 GM ALTO SAX 65 0 48 A
492 GM TENOR SAX 66 0 48 A
493 GM BARITONE SAX 67 0 48 A
494 GM OBOE 68 0 48 A
495 GM ENGLISH HORN 69 0 48 A
496 GM BASSOON 70 0 48 A
497 GM CLARINET 71 0 48 A
498 GM PICCOLO 72 0 48 A
499 GM FLUTE 73 0 48 A
500 GM RECORDER 74 0 48 A
501 GM PAN FLUTE 75 0 48 A
502 GM BOTTLE BLOW 76 0 24 A
503 GM SHAKUHACHI 77 0 24 A
504GM WHISTLE 78048A
505 GM OCARINA 79 0 48 A
506 GM SQUARE LEAD 80 0 24 A
507 GM SAW LEAD 81 0 24 A
508 GM CALLIOPE 82 0 24 A
509 GM CHIFF LEAD 83 0 24 A
510 GM CHARANG 84 0 24 A
511 GM VOICE LEAD 85 0 24 A
512 GM FIFTH LEAD 86 0 24 A
513 GM BASS+LEAD 87 0 24 A
514GM FANTASY 88024A
515 GM WARM PAD 89 0 48 A
516 GM POLYSYNTH 90 0 24 A
517 GM SPACE CHOIR 91 0 24 A
518 GM BOWED GLASS 92 0 24 A
519 GM METAL PAD 93 0 24 A
520 GM HALO PAD 94 0 24 A
521 GM SWEEP PAD 95 0 24 A
522 GM RAIN DROP 96 0 24 A
523 GM SOUND TRACK 97 0 24 A
524 GM CRYSTAL 98 0 24 A
525 GM ATMOSPHERE 99 0 24 A
526 GM BRIGHTNESS 100 0 24 A
527 GM GOBLINS 101 0 24 A
528 GM ECHOES 102 0 24 A
529 GM SF 103 0 24 A
530 GM SITAR 104 0 48 A
531 GM BANJO 105 0 48 A
532 GM SHAMISEN 106 0 48 A
533 GM KOTO 107 0 48 A
534 GM THUMB PIANO 108 0 48 A
535 GM BAGPIPE 109 0 24 A
536 GM FIDDLE 110 0 48 A
537 GM SHANAI 111 0 48 A
538 GM TINKLE BELL 112 0 48 A
539 GM AGOGO 113 0 48 A
540 GM STEEL DRUMS 114 0 24 A
541 GM WOOD BLOCK 115 0 48 D
542 GM TAIKO 116 0 48 D
543 GM MELODIC TOM 117 0 48 D
544 GM SYNTH-DRUM 118 0 48 D
545 GM REVERSE CYMBAL 119 0 48 D
546 GM GT FRET NOISE 120 0 48 A
547 GM BREATH NOISE 121 0 48 A
548 GM SEASHORE 122 0 24 D
549 GM BIRD 123 0 24 D
550 GM TELEPHONE 124 0 48 D
551 GM HELICOPTER 125 0 48 D
552 GM APPLAUSE 126 0 24 D
553 GM GUNSHOT 127 0 48 D
DRUM SET
554 STANDARD SET 1 0 120 D
555 STANDARD SET 2 1 120 D
556 STANDARD SET 3 2 120 D
557 STANDARD SET 4 3 120 D
558 ROOM SET 8 120 D
559 HIP-HOP SET 9 120 D
560 POWER SET 16 120 D
561 ROCK SET 17 120 D
562 ELECTRONIC SET 24 120 D
563 SYNTH SET 1 25 120 D
564 SYNTH SET 2 30 120 D
565 TRANCE SET 31 120 D
566 JAZZ SET 32 120 D
567 BRUSH SET 40 120 D
568 ORCHESTRA SET 48 120 D
569 ETHNIC SET 1 49 120 D
570 ETHNIC SET 2 50 120 D
SAMPLED TONES
571 SAMPLED TONE 1 0 96 48 A
572 SAMPLED TONE 2 1 96 48 A
573 SAMPLED TONE 3 2 96 48 A
574 SAMPLED TONE 4 3 96 48 A
575 SAMPLED TONE 5 4 96 48 A
SAMPLED DRUM SET
576 SAMPLED DRUM SET 1 96 120 D
577 SAMPLED DRUM SET 2 97 120 D
578 SAMPLED DRUM SET 3 98 120 D
123456
音域のタイプ(A~D)は下記の表を参照してください。
Il significato di ciascun tipo di gamma è descritto di seguito.
The meaning of each range type is described below. Innebörden av varje omfångstyp förklaras nedan.
El significado de cada tipo de gama se describe debajo. O significado de cada tipo de gama e descrito abaixo.
Die Bedeutung jedes Bereichstyps ist nachfolgend beschrieben.
La signification de chaque type de registre est indiquée ci-dessous.
De betekenis van elk bereiktype wordt hier boven beschreven.
1
音域タイプ y Range Type y Tipo de gama y Bereichstyp y Type de registre y Bereiktype y Tipo di gamma y Omfångstyp y Tipos de gama y
y y
鍵盤演奏時の音
Keyboard range
Gama del teclado
Keyboard-Bereich
Registre du clavier
Toetsenbordbereik
Gamma tastiera
Tangentbordsomfång
Gama do teclado
発音可能音域(トランスポーズ、メッセージの受信時)
Available range (using transpose or message receive)
Gama disponible (usando la transposición o recepción de mensajes)
Verfügbarer Bereich (unter Verwendung von Transponierung oder Meldungsempfang)
Registre disponible (en utilisant la transposition ou la réception de messages)
Verkrijgbaar bereik (met gebruik van transponeren of ontvangst van boodschappen)
Gamma disponibile (usando il trasporto chiave o ricevimento messaggi)
Tillgängligt omfång (med hjälp av transponering eller meddelandemottagning)
Gama disponível (usando transposição ou recepção de uma mensagem)
リズムリスト y Rhythm List y Lista de ritmos y Rhythmus-Liste
y
Liste des rythmes
y
Ritmelijst
y
Lista dei ritmi y Rytmlista y Lista de ritmos y y y
Cp1 C9C8 G8C7G6 G7C6C5C4C3
C2 E2C1 E1C0 E0
G9
A440Hz
C
B
A
1
Ͳڒഒب
Low pitch instruments
Instrumentos de altura tonal baja
Instrumente mit niedriger Tonhöhe
Instruments à registre bas
Lage toonhoogte instrumenten
Strumenti con altezza bassa
Instrument med låg tonhöjd
Instrumentos de tom baixo
ᯚڒഒب
High pitch instruments
Instrumentos de altura tonal alta
Instrumente mit hoher Tonhöhe
Instruments à son aigu
Instrumenten met een hoge toonhoogte
Strumenti con intonazione alta
Instrument med hög tonhöjd
Instrumentos de tom alto
D
ɿɰʽʓɲʟɱɹʒ
Sound Effect
Efecto de sonido
Klangeffekt
Effet sonore
Geluidseffect
Effetto sonoro
Ljudeffekt
Efeito sonoro
ൈໄʉɮʡ
Standard type
Tipo estándar
